Included Accessories
- Power Adapter
- Mounting Hardware
Features
- 117° field of view
- High Dynamic Range (HDR)
- Two-Way Audio
- Ethernet Connection or Wi-Fi (2.4 GHz or 5 GHz)
- Works with the Alarm.com customer website and mobile app
- Video Analytics, Video Motion Detection, and sensor-triggered clips saved to the cloud
- Onboard Recording with Smart View
Specifications
Recording compression | H.264 |
---|---|
Max resolution | 1920x1080 |
Image sensor | 1/2.7” CMOS, 2.1 MP, 1920x1080 |
Lens/angle of view | 3.0 mm, F2.0, 117° |
Low-light sensitivity | 0 lux with IR |
IR range | Up to ~15 ft (4.6 m) |
Image adjustments | Flip, brightness, contrast, saturation, sharpness, exposure |
Wireless connectivity | 802.11 b/g/n/ac, 2.4 & 5 GHz |
Operating temperature | 32°F - 104° F (0°C - 40° C) |
Operating humidity | <95% Non-condensing |
Max power consumption | 12 V - 1 A DC |
Dimensions | 2.4 x 3 x 3.7” (6.1 x 7.6 x 9.4cm) |
Requirements
Power | 12 V - 1 A DC power adapter (included) |
---|---|
Network | Wi-Fi (2.4 or 5 GHz) or Ethernet connection to broadband Internet For Internet service and bandwidth requirements, see What are the internet service and bandwidth requirements for Alarm.com video devices?. |